Console | Part number | Manufactured by | Description | S/N |
---|---|---|---|---|
NeoGeo Pocket | Camouflage NEOP16010 | SNK | CIB | s/n 0094308 |
NeoGeo Pocket | Transparant NEOP14010 | SNK | CIB | s/n 0035394 |
NeoGeo Pocket Color | Stone Blue NEOP-A2 | SNK | CIB | s/n 0729262 |
NeoGeo Pocket Color | Silver | SNK | C | s/n 0506636 |
Accessories | Part number | Manufactured by | Description |
---|---|---|---|
Sun Light | SL1638 | Madcow | C |
System Link | LC-806 | Madcow | CIB |
Game | Part number | Publisher | Description |
---|---|---|---|
Card Fighter’s Clash | NEOP00671 | Capcom | C |
Cherry Master | NEOP0024 | SNK | CIB |
Crush Roller | NEOP0038 | ADK | CIB |
Dragon’s Wild | NEOP0015 | Dyna | CIB |
Fatal Fury First Contact | NEOP00111 | SNK | C |
Fatal Fury First Contact | NEOP00111 | SNK | C |
King of Fighters R2 (Link) | NEOP0023 | SNK | CIB |
King of Fighters R2 (Link) | NEOP0023 | SNK | CIB |
Metal Slug - 1st Mission | NEOP0021 | SNK | CIB |
Mystery Bonus | NEOP0016 | SNK | CIB |
Pac-Man | NEOP0055 | SNK | CIB |
Pocket Tennis | NEOP0028 | Yumekobo | CIB |
Puyo Pop (Link) | NEOP0041 | Sega | CIB |
Puyo Pop (Link) | NEOP0041 | Sega | C |
Puzzle Bobble Mini (Link) | NEOP0020 | Taito Corp. | CIB |
Puzzle Bobble Mini (Link) | NEOP0020 | Taito Corp. | CIB |
Samurai Shodown 2 | NEOP0030 | SNK | CIB |
Sonic the Hedgehog Pocket Adventure | NEOP0059 | Sega | CIB |
Sonic the Hedgehog Pocket Adventure | NEOP0059 | Sega | C |
Sonic the Hedgehog Pocket Adventure | NEOP0059 | Sega | C |
Turf Masters | NEOP0035 | SNK | CIB |
–
* = It will remain in my private collection.
** = Sold items.
The remaining items are generally for sale. Send me a email and make an offer to mail(a)tvspil.dk
** = Sold items.
The remaining items are generally for sale. Send me a email and make an offer to mail(a)tvspil.dk